SOLAR ECLIPSE GLASSES
10 JUNE 2021
Sizes of Eclipse Glasses
Child
Adult
XL

Eclipse UK Timings(10 June 2021)
Location | Starts | Maximum Eclipse | Ends | Obs. |
---|---|---|---|---|
London | 10:08:45 | 11:13:13 | 12:22:25 | 20% |
Birmingham | 10:06:32 | 11:12:35 | 12:23:38 | 26% |
Manchester | 10:06:52 | 11:14:04 | 12:26:15 | 23% |
Liverpool | 10:05:43 | 11:12:55 | 12:23:38 | 26% |
Cardiff | 10:03:43 | 11:08:46 | 12:19:02 | 22% |
Swansea | 10:02:39 | 11:08:00 | 12:18:40 | 23% |
Newport | 10:04:05 | 11:09:13 | 12:19:34 | 22% |
Wrexham | 10:05:22 | 11:12:12 | 12:26:15 | 25% |
Aberdeen | 10:10:47 | 11:21:12 | 12:36:10 | 33% |
Dundee | 10:08:51 | 11:18:46 | 12:33:26 | 32% |
Edinburgh | 10:08:05 | 11:17:37 | 12:32:00 | 31% |
Glasgow | 10:06:39 | 11:16:08 | 12:30:36 | 32% |
Belfast | 10:03:07 | 11:11:36 | 12:25:26 | 31% |
Derry | 10:01:59 | 11:10:48 | 12:25:04 | 33% |
Lisburn | 10:02:51 | 11:11:17 | 12:25:04 | 31% |
Newtonabbey | 10:03:10 | 11:11:44 | 12:25:38 | 31% |
Enjoy the eclipse on the 10th of June safely
Shop for these Eclipse Glasses Now

WHOLESALE
Lorem Ipsum is simply dummy text
DELIVERY & RETURN
Lorem Ipsum is simply dummy text
EXPORT
Lorem Ipsum is simply dummy text